Market
Agricultural quotes
Reference prices for the commodities and fresh produce behind Kivvia operations: global futures, Brazilian physical indicators, prices by state, São Paulo producer prices and the São Paulo wholesale market.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.
Global futures
Front-month futures on CBOT, ICE and CME.
| Product | Price | Change |
|---|---|---|
| CocoaCocoa · CC=F | $5,560.00/t | -0.39% |
| Coffee arabicaArabica coffee · KC=F | $3.06/lb | -2.06% |
| Live cattleCattle · LE=F | $2.312/lb | +0.03% |
| Sugar #11Sugarcane / sugar · SB=F | $0.2026/lb | +0.65% |
| CornCorn · ZC=F | $4.56/bu | -0.98% |
| Soybean mealSoybean · ZM=F | $346.50/st | -0.23% |
| SoybeansSoybean · ZS=F | $12.70/bu | +0.38% |
| WheatWheat · ZW=F | $6.25/bu | +0.04% |
Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Brazilian physical market
Daily CEPEA/ESALQ indicators in BRL.
| Product | Price | Change |
|---|---|---|
| Crystal sugar (CEPEA/ESALQ, São Paulo)Sugarcane / sugar · BRL/sc50kg | R$125.44/sc50kg | -0.43% |
| Cotton lint (CEPEA/ESALQ, 8-day term)Cotton · BRL/lb | R$4.0471/lb | +0.10% |
| Rice (CEPEA/IRGA, Rio Grande do Sul)Rice · BRL/sc50kg | R$81.92/sc50kg | +0.17% |
| Live cattle (CEPEA/B3, São Paulo)Cattle · BRL/@ | R$381.40/@ | +0.22% |
| Coffee arabica (CEPEA/ESALQ)Arabica coffee · BRL/sc60kg | R$1,601.95/sc60kg | -1.11% |
| Carioca beans (CEPEA, Barreiras)Beans · BRL/sc60kg | R$314.00/sc60kg | +1.29% |
| Orange for industry (CEPEA)Orange · BRL/cx40.8kg | R$27.65/cx40.8kg | +0.80% |
| Cassava root (CEPEA, weekly, MS)Cassava · BRL/t | R$579.62/t | +0.62% |
| Corn (ESALQ/B3, Campinas)Corn · BRL/sc60kg | R$64.27/sc60kg | +0.05% |
| Soybean (CEPEA/ESALQ, Paraná)Soybean · BRL/sc60kg | R$146.69/sc60kg | -0.37% |
| Soybean (CEPEA/ESALQ, Paranaguá)Soybean · BRL/sc60kg | R$152.41/sc60kg | +0.32% |
| Wheat (CEPEA/ESALQ, Paraná)Wheat · BRL/t | R$1,560.32/t | -0.02% |
Source: Cepea/Esalq (www.cepea.org.br). Data reproduced for information with attribution.
Prices by Brazilian state (Conab)
Weekly average prices received by producers and wholesale prices in each state, in BRL per kg as published by Conab. Latest week ended October 16, 2026.
Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Producer prices in São Paulo (IEA)
Daily average prices received by producers at the regional offices (EDR) of São Paulo state. Latest bulletin: October 23, 2026.
| Product | Price | Change |
|---|---|---|
| BatataPotato · BRL/sc50kg | R$160.00/sc50kg | -20.00% |
| BatataPotato · BRL/sc50kg | R$120.00/sc50kg | +9.09% |
| CebolaOnion · BRL/sc45kg | R$157.50/sc45kg | +55.56% |
| Mandioca indústriaCassava · BRL/t | R$561.00/t | -10.53% |
| Mandioca indústriaCassava · BRL/t | R$561.00/t | +0.00% |
| Mandioca indústriaCassava · BRL/t | R$627.00/t | +0.00% |
| Mandioca para mesaCassava · BRL/cx23kg | R$20.70/cx23kg | +12.50% |
| Tomate de mesaTomato · BRL/cx22kg | R$130.00/cx22kg | -10.34% |
| Tomate de mesaTomato · BRL/cx22kg | R$150.00/cx22kg | +25.00% |
| Tomate de mesaTomato · BRL/cx22kg | R$150.00/cx22kg | -21.05% |
Source: Instituto de Economia Agrícola, IEA/SAA-SP (iea.agricultura.sp.gov.br). Daily prices received by producers.
European Union reference prices
Weekly member-state prices from the European Commission (Spain and Portugal): cereals, soya products, rice, beef and EU white sugar.
| Product | Price | Change |
|---|---|---|
| White sugar, ex-works (EU average, monthly)Sugarcane / sugar · EU:AVG:WHITE_SUGAR | €500.01/t | +0.12% |
| Maize, feed (Spain, avg. markets)Corn · EU:ES:MAIZE_FEED | €253.02/t | -0.11% |
| Paddy rice (Spain)Rice · EU:ES:RICE_PADDY | €327.53/t | -2.05% |
| Soya bean meal (Spain)Soybean · EU:ES:SOYBEAN_MEAL | €439.21/t | +0.95% |
| Crude soya bean oil (Spain)Soybean · EU:ES:SOYBEAN_OIL | €1,374.37/t | -0.77% |
| Soft wheat, bread (Spain, avg. markets)Wheat · EU:ES:WHEAT_BREAD | €263.98/t | +0.77% |
| Young bulls carcass (Spain, avg. grades)Cattle · EU:ES:YOUNG_BULLS | €6,066.95/t | -0.01% |
| Maize, feed (Portugal)Corn · EU:PT:MAIZE_FEED | €247.00/t | -1.86% |
Source: European Commission, agri-food data portal (ec.europa.eu/agrifood). Weekly averages across reporting markets.
Fresh produce, São Paulo wholesale (CEAGESP)
Minimum, most common and maximum prices at the CEAGESP entrepot, published on Mondays, Wednesdays and Fridays. Latest available: October 14, 2026.
Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Products
One page per product, with every price and, once reviewed, the export profile.