Product
Cotton
10 price series from CEPEA/ESALQ and Conab.
HS code 520100
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| Cotton lint (CEPEA/ESALQ, 8-day term)producer | CEPEA/ESALQ | R$4.0471/lb |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$9.02/kg |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$9.29/kg |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$9.03/kg |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$8.96/kg |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$9.20/kg |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$8.54/kg |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$9.33/kg |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$9.00/kg |
| Algodão em pluma tipo básico - SLM 41 (produtor)producer | Conab | R$9.53/kg |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.