Product
Wheat
17 price series from CEPEA/ESALQ, Conab, EU Agri-food, and Yahoo Finance.
HS code 100199
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| Wheat (CEPEA/ESALQ, Paraná)producer | CEPEA/ESALQ | R$1,560.32/t |
| Trigo melhorador, PH 78 (produtor)producer | Conab | R$1.43/kg |
| Trigo pão, PH 75, tipo 2 (produtor)producer | Conab | R$1.25/kg |
| Trigo pão, PH 75, tipo 2 (produtor)producer | Conab | R$1.32/kg |
| Trigo pão, PH 75, tipo 2 (produtor)producer | Conab | R$1.26/kg |
| Trigo pão, PH 78, tipo 1 (produtor)producer | Conab | R$1.55/kg |
| Trigo pão, PH 78, tipo 1 (produtor)producer | Conab | R$1.40/kg |
| Trigo pão, PH 78, tipo 1 (produtor)producer | Conab | R$1.33/kg |
| Trigo pão, PH 78, tipo 1 (produtor)producer | Conab | R$1.35/kg |
| Trigo pão, PH 78, tipo 1 (produtor)producer | Conab | R$1.23/kg |
| Trigo pão, PH 78, tipo 1 (produtor)producer | Conab | R$1.30/kg |
| Trigo pão, PH 80, tipo 1 (produtor)producer | Conab | R$1.45/kg |
| Trigo pão, PH 78, tipo 1 (atacado) | Conab | R$1.40/kg |
| Trigo pão, PH 78, tipo 1 (atacado) | Conab | R$1.44/kg |
| Trigo pão, PH 78, tipo 1 (atacado) | Conab | R$1.53/kg |
| Soft wheat, bread (Spain, avg. markets) | EU Agri-food | €263.98/t |
| Wheat | Yahoo Finance | $6.25/bu |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.