R$9.02Oct 16, 2026 · -0.55% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$9.02 | R$9.02 | R$9.02 |
| Oct 9, 2026 | R$9.29 | R$9.29 | R$9.29 |
| Oct 2, 2026 | R$9.24 | R$9.24 | R$9.24 |
| Sep 25, 2026 | R$9.51 | R$9.51 | R$9.51 |
| Sep 18, 2026 | R$9.58 | R$9.58 | R$9.58 |
| Sep 11, 2026 | R$9.58 | R$9.58 | R$9.58 |
| Sep 4, 2026 | R$9.67 | R$9.67 | R$9.67 |
| Aug 28, 2026 | R$9.42 | R$9.42 | R$9.42 |
| Aug 21, 2026 | R$9.20 | R$9.20 | R$9.20 |
| Aug 14, 2026 | R$9.16 | R$9.16 | R$9.16 |
| Aug 7, 2026 | R$9.09 | R$9.09 | R$9.09 |
| Jul 31, 2026 | R$9.07 | R$9.07 | R$9.07 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.