$6.25Oct 23, 2026 · -11.22% since period start
25 daily closes. September 25, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | $6.25 | $6.235 | $6.315 |
| Oct 22, 2026 | $6.2925 | $6.215 | $6.315 |
| Oct 21, 2026 | $6.2875 | $6.21 | $6.4375 |
| Oct 20, 2026 | $6.405 | $6.3975 | $6.62 |
| Oct 19, 2026 | $6.5425 | $6.525 | $6.665 |
| Oct 18, 2026 | $6.645 | $6.5725 | $6.655 |
| Oct 16, 2026 | $6.5975 | $6.5625 | $6.7025 |
| Oct 15, 2026 | $6.6875 | $6.6675 | $6.81 |
| Oct 14, 2026 | $6.6775 | $6.63 | $6.75 |
| Oct 13, 2026 | $6.6775 | $6.65 | $6.81 |
| Oct 12, 2026 | $6.665 | $6.62 | $6.76 |
| Oct 11, 2026 | $6.675 | $6.62 | $6.6975 |
| Oct 9, 2026 | $6.7075 | $6.615 | $6.875 |
| Oct 8, 2026 | $6.8625 | $6.81 | $6.9175 |
| Oct 7, 2026 | $6.8525 | $6.8375 | $7.065 |
| Oct 6, 2026 | $7.04 | $6.89 | $7.065 |
| Oct 5, 2026 | $6.91 | $6.7975 | $6.985 |
| Oct 4, 2026 | $6.875 | $6.7975 | $6.8975 |
| Oct 2, 2026 | $6.83 | $6.7775 | $6.89 |
| Oct 1, 2026 | $6.79 | $6.7075 | $6.84 |
| Sep 30, 2026 | $6.7475 | $6.72 | $7.0025 |
| Sep 29, 2026 | $6.94 | $6.815 | $6.945 |
| Sep 28, 2026 | $6.90 | $6.83 | $7.03 |
| Sep 27, 2026 | $6.985 | $6.9725 | $7.03 |
| Sep 25, 2026 | $7.04 | $6.835 | $7.07 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.