R$9.03Oct 16, 2026 · -0.11% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$9.03 | R$9.03 | R$9.03 |
| Oct 9, 2026 | R$9.28 | R$9.28 | R$9.28 |
| Oct 2, 2026 | R$9.24 | R$9.24 | R$9.24 |
| Sep 25, 2026 | R$9.42 | R$9.42 | R$9.42 |
| Sep 18, 2026 | R$9.65 | R$9.65 | R$9.65 |
| Sep 11, 2026 | R$9.69 | R$9.69 | R$9.69 |
| Sep 4, 2026 | R$9.46 | R$9.46 | R$9.46 |
| Aug 28, 2026 | R$9.45 | R$9.45 | R$9.45 |
| Aug 21, 2026 | R$9.24 | R$9.24 | R$9.24 |
| Aug 14, 2026 | R$9.29 | R$9.29 | R$9.29 |
| Aug 7, 2026 | R$9.27 | R$9.27 | R$9.27 |
| Jul 31, 2026 | R$9.04 | R$9.04 | R$9.04 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.