R$4.0471Oct 23, 2026 · -3.49% since period start
19 daily closes. September 25, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Cepea/Esalq (www.cepea.org.br). Data reproduced for information with attribution.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$4.0471 | R$4.0471 | R$4.0471 |
| Oct 22, 2026 | R$4.0432 | R$4.0432 | R$4.0432 |
| Oct 21, 2026 | R$4.0714 | R$4.0714 | R$4.0714 |
| Oct 20, 2026 | R$4.0741 | R$4.0741 | R$4.0741 |
| Oct 19, 2026 | R$4.0784 | R$4.0784 | R$4.0784 |
| Oct 16, 2026 | R$4.0741 | R$4.0741 | R$4.0741 |
| Oct 15, 2026 | R$4.0649 | R$4.0649 | R$4.0649 |
| Oct 14, 2026 | R$4.0635 | R$4.0635 | R$4.0635 |
| Oct 13, 2026 | R$4.087 | R$4.087 | R$4.087 |
| Oct 9, 2026 | R$4.097 | R$4.097 | R$4.097 |
| Oct 8, 2026 | R$4.1351 | R$4.1351 | R$4.1351 |
| Oct 7, 2026 | R$4.151 | R$4.151 | R$4.151 |
| Oct 6, 2026 | R$4.1776 | R$4.1776 | R$4.1776 |
| Oct 5, 2026 | R$4.1933 | R$4.1933 | R$4.1933 |
| Oct 2, 2026 | R$4.2089 | R$4.2089 | R$4.2089 |
| Sep 30, 2026 | R$4.1738 | R$4.1738 | R$4.1738 |
| Sep 29, 2026 | R$4.2015 | R$4.2015 | R$4.2015 |
| Sep 28, 2026 | R$4.2107 | R$4.2107 | R$4.2107 |
| Sep 25, 2026 | R$4.1934 | R$4.1934 | R$4.1934 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.