R$24.02Oct 16, 2026 · +17.17% since period start
57 daily closes. September 5, 2025 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$24.02 | R$24.02 | R$24.02 |
| Oct 9, 2026 | R$24.31 | R$24.31 | R$24.31 |
| Oct 2, 2026 | R$23.38 | R$23.38 | R$23.38 |
| Sep 25, 2026 | R$23.17 | R$23.17 | R$23.17 |
| Sep 18, 2026 | R$22.98 | R$22.98 | R$22.98 |
| Sep 11, 2026 | R$22.99 | R$22.99 | R$22.99 |
| Sep 4, 2026 | R$22.98 | R$22.98 | R$22.98 |
| Aug 21, 2026 | R$22.78 | R$22.78 | R$22.78 |
| Aug 14, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Jul 31, 2026 | R$23.24 | R$23.24 | R$23.24 |
| Jul 24, 2026 | R$22.07 | R$22.07 | R$22.07 |
| Jul 17, 2026 | R$21.85 | R$21.85 | R$21.85 |
| Jul 10, 2026 | R$22.00 | R$22.00 | R$22.00 |
| Jul 3, 2026 | R$22.69 | R$22.69 | R$22.69 |
| Jun 26, 2026 | R$22.70 | R$22.70 | R$22.70 |
| Jun 19, 2026 | R$23.13 | R$23.13 | R$23.13 |
| Jun 12, 2026 | R$23.20 | R$23.20 | R$23.20 |
| Jun 5, 2026 | R$22.90 | R$22.90 | R$22.90 |
| May 29, 2026 | R$22.80 | R$22.80 | R$22.80 |
| May 22, 2026 | R$23.01 | R$23.01 | R$23.01 |
| May 15, 2026 | R$23.63 | R$23.63 | R$23.63 |
| May 8, 2026 | R$23.37 | R$23.37 | R$23.37 |
| May 1, 2026 | R$23.90 | R$23.90 | R$23.90 |
| Apr 24, 2026 | R$24.06 | R$24.06 | R$24.06 |
| Apr 17, 2026 | R$23.87 | R$23.87 | R$23.87 |
| Apr 10, 2026 | R$23.83 | R$23.83 | R$23.83 |
| Apr 3, 2026 | R$23.43 | R$23.43 | R$23.43 |
| Mar 27, 2026 | R$23.07 | R$23.07 | R$23.07 |
| Mar 20, 2026 | R$22.97 | R$22.97 | R$22.97 |
| Mar 13, 2026 | R$23.17 | R$23.17 | R$23.17 |
| Mar 6, 2026 | R$23.43 | R$23.43 | R$23.43 |
| Feb 27, 2026 | R$22.40 | R$22.40 | R$22.40 |
| Feb 20, 2026 | R$22.38 | R$22.38 | R$22.38 |
| Feb 13, 2026 | R$21.77 | R$21.77 | R$21.77 |
| Feb 6, 2026 | R$21.43 | R$21.43 | R$21.43 |
| Jan 30, 2026 | R$21.02 | R$21.02 | R$21.02 |
| Jan 23, 2026 | R$21.13 | R$21.13 | R$21.13 |
| Jan 16, 2026 | R$21.10 | R$21.10 | R$21.10 |
| Jan 9, 2026 | R$21.33 | R$21.33 | R$21.33 |
| Jan 2, 2026 | R$21.33 | R$21.33 | R$21.33 |
| Dec 26, 2025 | R$21.33 | R$21.33 | R$21.33 |
| Dec 19, 2025 | R$21.27 | R$21.27 | R$21.27 |
| Dec 12, 2025 | R$21.35 | R$21.35 | R$21.35 |
| Dec 5, 2025 | R$21.20 | R$21.20 | R$21.20 |
| Nov 28, 2025 | R$21.37 | R$21.37 | R$21.37 |
| Nov 21, 2025 | R$21.07 | R$21.07 | R$21.07 |
| Nov 14, 2025 | R$20.87 | R$20.87 | R$20.87 |
| Nov 7, 2025 | R$20.71 | R$20.71 | R$20.71 |
| Oct 31, 2025 | R$20.73 | R$20.73 | R$20.73 |
| Oct 24, 2025 | R$20.47 | R$20.47 | R$20.47 |
| Oct 17, 2025 | R$20.41 | R$20.41 | R$20.41 |
| Oct 10, 2025 | R$20.42 | R$20.42 | R$20.42 |
| Oct 3, 2025 | R$20.07 | R$20.07 | R$20.07 |
| Sep 26, 2025 | R$20.00 | R$20.00 | R$20.00 |
| Sep 19, 2025 | R$20.46 | R$20.46 | R$20.46 |
| Sep 12, 2025 | R$20.62 | R$20.62 | R$20.62 |
| Sep 5, 2025 | R$20.50 | R$20.50 | R$20.50 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.