CEAGESP
AGRIÃO HIDROPÔNICO · 15 MAÇOS
CEAGESP SP · BRL/cx4kg
R$35.53Oct 23, 2026 · +36.39% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$35.53 | R$32.43 | R$38.64 |
| Oct 21, 2026 | R$35.46 | R$32.79 | R$37.99 |
| Oct 19, 2026 | R$35.99 | R$33.19 | R$39.02 |
| Oct 16, 2026 | R$35.94 | R$32.37 | R$40.00 |
| Oct 14, 2026 | R$35.92 | R$31.61 | R$40.47 |
| Oct 9, 2026 | R$34.92 | R$31.22 | R$37.92 |
| Oct 7, 2026 | R$42.66 | R$38.10 | R$46.99 |
| Oct 5, 2026 | R$43.10 | R$38.53 | R$47.44 |
| Oct 2, 2026 | R$39.52 | R$35.66 | R$42.79 |
| Sep 30, 2026 | R$39.85 | R$35.61 | R$43.69 |
| Sep 28, 2026 | R$39.68 | R$35.84 | R$42.93 |
| Sep 25, 2026 | R$39.92 | R$36.09 | R$43.17 |
| Sep 23, 2026 | R$39.90 | R$36.04 | R$43.21 |
| Sep 21, 2026 | R$37.94 | R$34.51 | R$41.13 |
| Sep 18, 2026 | R$38.06 | R$34.45 | R$40.97 |
| Sep 16, 2026 | R$34.61 | R$31.15 | R$37.32 |
| Sep 14, 2026 | R$40.42 | R$36.73 | R$43.47 |
| Sep 11, 2026 | R$30.02 | R$27.04 | R$32.02 |
| Sep 9, 2026 | R$30.49 | R$27.49 | R$32.49 |
| Sep 4, 2026 | R$26.05 | R$23.06 | R$28.05 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.