CEAGESP
AGRIÃO COMUM · 20 MAÇOS
CEAGESP SP · BRL/cx12kg
R$58.30Oct 23, 2026 · +12.64% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$58.30 | R$53.30 | R$63.29 |
| Oct 21, 2026 | R$58.85 | R$53.86 | R$63.85 |
| Oct 19, 2026 | R$63.29 | R$58.29 | R$68.29 |
| Oct 16, 2026 | R$64.99 | R$59.99 | R$69.99 |
| Oct 14, 2026 | R$63.32 | R$57.64 | R$69.00 |
| Oct 9, 2026 | R$61.04 | R$54.81 | R$67.26 |
| Oct 7, 2026 | R$60.85 | R$54.41 | R$66.73 |
| Oct 5, 2026 | R$59.92 | R$53.52 | R$65.43 |
| Oct 2, 2026 | R$62.39 | R$54.76 | R$70.00 |
| Sep 30, 2026 | R$62.90 | R$55.56 | R$70.23 |
| Sep 28, 2026 | R$63.31 | R$54.20 | R$72.42 |
| Sep 25, 2026 | R$63.42 | R$54.18 | R$72.66 |
| Sep 23, 2026 | R$62.41 | R$53.89 | R$70.93 |
| Sep 21, 2026 | R$62.39 | R$53.94 | R$70.84 |
| Sep 18, 2026 | R$64.07 | R$56.04 | R$72.09 |
| Sep 16, 2026 | R$61.80 | R$53.60 | R$70.00 |
| Sep 14, 2026 | R$63.83 | R$53.83 | R$73.83 |
| Sep 11, 2026 | R$54.01 | R$49.30 | R$58.56 |
| Sep 9, 2026 | R$53.75 | R$47.59 | R$59.74 |
| Sep 4, 2026 | R$51.76 | R$45.03 | R$58.47 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.