CEAGESP
PEPINO CAIPIRA · 3A
CEAGESP SP · BRL/kg
R$2.96Oct 23, 2026 · -32.73% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$2.96 | R$2.68 | R$3.23 |
| Oct 21, 2026 | R$3.39 | R$3.10 | R$3.63 |
| Oct 19, 2026 | R$3.99 | R$3.73 | R$4.26 |
| Oct 16, 2026 | R$3.78 | R$3.50 | R$4.05 |
| Oct 14, 2026 | R$3.54 | R$3.27 | R$3.83 |
| Oct 9, 2026 | R$3.04 | R$2.82 | R$3.25 |
| Oct 7, 2026 | R$2.92 | R$2.71 | R$3.13 |
| Oct 5, 2026 | R$3.35 | R$3.09 | R$3.57 |
| Oct 2, 2026 | R$3.51 | R$3.26 | R$3.75 |
| Sep 30, 2026 | R$4.44 | R$4.16 | R$4.72 |
| Sep 28, 2026 | R$4.13 | R$3.68 | R$4.58 |
| Sep 25, 2026 | R$4.33 | R$3.89 | R$4.75 |
| Sep 23, 2026 | R$4.75 | R$4.18 | R$5.30 |
| Sep 21, 2026 | R$4.79 | R$4.23 | R$5.35 |
| Sep 18, 2026 | R$5.20 | R$4.71 | R$5.68 |
| Sep 16, 2026 | R$4.85 | R$4.44 | R$5.26 |
| Sep 14, 2026 | R$4.79 | R$4.44 | R$5.14 |
| Sep 11, 2026 | R$4.69 | R$4.33 | R$5.04 |
| Sep 9, 2026 | R$4.79 | R$4.43 | R$5.13 |
| Sep 4, 2026 | R$4.40 | R$3.90 | R$4.89 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.