$0.2026Oct 23, 2026 · +9.28% since period start
21 daily closes. September 25, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Yahoo Finance (delayed). Fallback: Alpha Vantage.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | $0.2026 | $0.2002 | $0.2051 |
| Oct 22, 2026 | $0.2013 | $0.201 | $0.2064 |
| Oct 21, 2026 | $0.2047 | $0.2027 | $0.2074 |
| Oct 20, 2026 | $0.205 | $0.204 | $0.2075 |
| Oct 19, 2026 | $0.2059 | $0.2048 | $0.2095 |
| Oct 16, 2026 | $0.2085 | $0.2047 | $0.2101 |
| Oct 15, 2026 | $0.2114 | $0.206 | $0.2122 |
| Oct 14, 2026 | $0.2088 | $0.208 | $0.2129 |
| Oct 13, 2026 | $0.211 | $0.2058 | $0.2118 |
| Oct 12, 2026 | $0.2086 | $0.20 | $0.2089 |
| Oct 9, 2026 | $0.2027 | $0.2009 | $0.2044 |
| Oct 8, 2026 | $0.2019 | $0.2009 | $0.2103 |
| Oct 7, 2026 | $0.2085 | $0.2017 | $0.2124 |
| Oct 6, 2026 | $0.2087 | $0.2058 | $0.2095 |
| Oct 5, 2026 | $0.2078 | $0.1985 | $0.2081 |
| Oct 2, 2026 | $0.1991 | $0.1893 | $0.1996 |
| Oct 1, 2026 | $0.1896 | $0.1855 | $0.1905 |
| Sep 30, 2026 | $0.1862 | $0.1853 | $0.1912 |
| Sep 29, 2026 | $0.1884 | $0.184 | $0.1902 |
| Sep 28, 2026 | $0.1857 | $0.1839 | $0.1884 |
| Sep 25, 2026 | $0.1854 | $0.1843 | $0.1875 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.