€439.21Oct 18, 2026 · +11.21% since period start
8 daily closes. August 30, 2026 – October 18, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: European Commission, agri-food data portal (ec.europa.eu/agrifood). Weekly averages across reporting markets.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 18, 2026 | €439.21 | €439.21 | €439.21 |
| Oct 11, 2026 | €435.07 | €435.07 | €435.07 |
| Oct 4, 2026 | €422.46 | €422.46 | €422.46 |
| Sep 27, 2026 | €424.84 | €424.84 | €424.84 |
| Sep 20, 2026 | €409.67 | €409.67 | €409.67 |
| Sep 13, 2026 | €401.44 | €401.44 | €401.44 |
| Sep 6, 2026 | €399.88 | €399.88 | €399.88 |
| Aug 30, 2026 | €394.93 | €394.93 | €394.93 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.