€327.53Oct 18, 2026 · -17.68% since period start
8 daily closes. August 30, 2026 – October 18, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: European Commission, agri-food data portal (ec.europa.eu/agrifood). Weekly averages across reporting markets.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 18, 2026 | €327.53 | €327.53 | €327.53 |
| Oct 11, 2026 | €334.37 | €334.37 | €334.37 |
| Oct 4, 2026 | €334.37 | €334.37 | €334.37 |
| Sep 27, 2026 | €334.37 | €334.37 | €334.37 |
| Sep 20, 2026 | €397.88 | €344.07 | €451.68 |
| Sep 13, 2026 | €397.88 | €344.07 | €451.68 |
| Sep 6, 2026 | €397.88 | €344.07 | €451.68 |
| Aug 30, 2026 | €397.88 | €344.07 | €451.68 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.