R$0.72Oct 16, 2026 · -38.46% since period start
59 daily closes. September 5, 2025 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$0.72 | R$0.72 | R$0.72 |
| Oct 9, 2026 | R$0.73 | R$0.73 | R$0.73 |
| Oct 2, 2026 | R$0.71 | R$0.71 | R$0.71 |
| Sep 25, 2026 | R$0.72 | R$0.72 | R$0.72 |
| Sep 18, 2026 | R$0.76 | R$0.76 | R$0.76 |
| Sep 11, 2026 | R$0.75 | R$0.75 | R$0.75 |
| Sep 4, 2026 | R$0.77 | R$0.77 | R$0.77 |
| Aug 28, 2026 | R$0.76 | R$0.76 | R$0.76 |
| Aug 21, 2026 | R$0.76 | R$0.76 | R$0.76 |
| Aug 14, 2026 | R$0.75 | R$0.75 | R$0.75 |
| Aug 7, 2026 | R$0.76 | R$0.76 | R$0.76 |
| Jul 31, 2026 | R$0.75 | R$0.75 | R$0.75 |
| Jul 24, 2026 | R$0.76 | R$0.76 | R$0.76 |
| Jul 17, 2026 | R$0.77 | R$0.77 | R$0.77 |
| Jul 10, 2026 | R$0.79 | R$0.79 | R$0.79 |
| Jul 3, 2026 | R$0.77 | R$0.77 | R$0.77 |
| Jun 26, 2026 | R$0.72 | R$0.72 | R$0.72 |
| Jun 19, 2026 | R$0.62 | R$0.62 | R$0.62 |
| Jun 12, 2026 | R$0.61 | R$0.61 | R$0.61 |
| Jun 5, 2026 | R$0.59 | R$0.59 | R$0.59 |
| May 29, 2026 | R$0.61 | R$0.61 | R$0.61 |
| May 22, 2026 | R$0.62 | R$0.62 | R$0.62 |
| May 15, 2026 | R$0.62 | R$0.62 | R$0.62 |
| May 8, 2026 | R$0.62 | R$0.62 | R$0.62 |
| May 1, 2026 | R$0.65 | R$0.65 | R$0.65 |
| Apr 24, 2026 | R$0.67 | R$0.67 | R$0.67 |
| Apr 17, 2026 | R$0.69 | R$0.69 | R$0.69 |
| Apr 10, 2026 | R$0.67 | R$0.67 | R$0.67 |
| Apr 3, 2026 | R$0.72 | R$0.72 | R$0.72 |
| Mar 27, 2026 | R$0.74 | R$0.74 | R$0.74 |
| Mar 20, 2026 | R$0.76 | R$0.76 | R$0.76 |
| Mar 13, 2026 | R$0.79 | R$0.79 | R$0.79 |
| Mar 6, 2026 | R$0.76 | R$0.76 | R$0.76 |
| Feb 27, 2026 | R$0.80 | R$0.80 | R$0.80 |
| Feb 20, 2026 | R$0.80 | R$0.80 | R$0.80 |
| Feb 13, 2026 | R$0.91 | R$0.91 | R$0.91 |
| Feb 6, 2026 | R$0.91 | R$0.91 | R$0.91 |
| Jan 30, 2026 | R$0.91 | R$0.91 | R$0.91 |
| Jan 23, 2026 | R$0.91 | R$0.91 | R$0.91 |
| Jan 16, 2026 | R$0.91 | R$0.91 | R$0.91 |
| Jan 9, 2026 | R$0.92 | R$0.92 | R$0.92 |
| Jan 2, 2026 | R$0.90 | R$0.90 | R$0.90 |
| Dec 26, 2025 | R$0.90 | R$0.90 | R$0.90 |
| Dec 19, 2025 | R$0.90 | R$0.90 | R$0.90 |
| Dec 12, 2025 | R$0.92 | R$0.92 | R$0.92 |
| Dec 5, 2025 | R$0.93 | R$0.93 | R$0.93 |
| Nov 28, 2025 | R$0.94 | R$0.94 | R$0.94 |
| Nov 21, 2025 | R$0.96 | R$0.96 | R$0.96 |
| Nov 14, 2025 | R$0.97 | R$0.97 | R$0.97 |
| Nov 7, 2025 | R$1.11 | R$1.11 | R$1.11 |
| Oct 31, 2025 | R$1.23 | R$1.23 | R$1.23 |
| Oct 24, 2025 | R$1.23 | R$1.23 | R$1.23 |
| Oct 17, 2025 | R$1.23 | R$1.23 | R$1.23 |
| Oct 10, 2025 | R$1.23 | R$1.23 | R$1.23 |
| Oct 3, 2025 | R$1.22 | R$1.22 | R$1.22 |
| Sep 26, 2025 | R$1.23 | R$1.23 | R$1.23 |
| Sep 19, 2025 | R$1.22 | R$1.22 | R$1.22 |
| Sep 12, 2025 | R$1.20 | R$1.20 | R$1.20 |
| Sep 5, 2025 | R$1.17 | R$1.17 | R$1.17 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.