R$4.68Oct 16, 2026 · -5.07% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$4.68 | R$4.68 | R$4.68 |
| Oct 9, 2026 | R$4.76 | R$4.76 | R$4.76 |
| Oct 2, 2026 | R$4.69 | R$4.69 | R$4.69 |
| Sep 25, 2026 | R$4.69 | R$4.69 | R$4.69 |
| Sep 18, 2026 | R$4.42 | R$4.42 | R$4.42 |
| Sep 11, 2026 | R$4.42 | R$4.42 | R$4.42 |
| Sep 4, 2026 | R$4.35 | R$4.35 | R$4.35 |
| Aug 28, 2026 | R$4.23 | R$4.23 | R$4.23 |
| Aug 21, 2026 | R$4.05 | R$4.05 | R$4.05 |
| Aug 14, 2026 | R$3.93 | R$3.93 | R$3.93 |
| Aug 7, 2026 | R$4.76 | R$4.76 | R$4.76 |
| Jul 31, 2026 | R$4.93 | R$4.93 | R$4.93 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.