R$23.13Oct 16, 2026 · +20.41% since period start
59 daily closes. September 5, 2025 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$23.13 | R$23.13 | R$23.13 |
| Oct 9, 2026 | R$23.08 | R$23.08 | R$23.08 |
| Oct 2, 2026 | R$22.78 | R$22.78 | R$22.78 |
| Sep 25, 2026 | R$22.59 | R$22.59 | R$22.59 |
| Sep 18, 2026 | R$22.36 | R$22.36 | R$22.36 |
| Sep 11, 2026 | R$22.38 | R$22.38 | R$22.38 |
| Sep 4, 2026 | R$22.15 | R$22.15 | R$22.15 |
| Aug 28, 2026 | R$22.07 | R$22.07 | R$22.07 |
| Aug 21, 2026 | R$22.33 | R$22.33 | R$22.33 |
| Aug 14, 2026 | R$22.07 | R$22.07 | R$22.07 |
| Aug 7, 2026 | R$21.65 | R$21.65 | R$21.65 |
| Jul 31, 2026 | R$21.11 | R$21.11 | R$21.11 |
| Jul 24, 2026 | R$20.88 | R$20.88 | R$20.88 |
| Jul 17, 2026 | R$20.91 | R$20.91 | R$20.91 |
| Jul 10, 2026 | R$21.04 | R$21.04 | R$21.04 |
| Jul 3, 2026 | R$21.47 | R$21.47 | R$21.47 |
| Jun 26, 2026 | R$21.82 | R$21.82 | R$21.82 |
| Jun 19, 2026 | R$22.02 | R$22.02 | R$22.02 |
| Jun 12, 2026 | R$22.18 | R$22.18 | R$22.18 |
| Jun 5, 2026 | R$21.87 | R$21.87 | R$21.87 |
| May 29, 2026 | R$21.90 | R$21.90 | R$21.90 |
| May 22, 2026 | R$22.10 | R$22.10 | R$22.10 |
| May 15, 2026 | R$22.24 | R$22.24 | R$22.24 |
| May 8, 2026 | R$22.58 | R$22.58 | R$22.58 |
| May 1, 2026 | R$22.73 | R$22.73 | R$22.73 |
| Apr 24, 2026 | R$22.82 | R$22.82 | R$22.82 |
| Apr 17, 2026 | R$22.79 | R$22.79 | R$22.79 |
| Apr 10, 2026 | R$22.32 | R$22.32 | R$22.32 |
| Apr 3, 2026 | R$21.59 | R$21.59 | R$21.59 |
| Mar 27, 2026 | R$21.42 | R$21.42 | R$21.42 |
| Mar 20, 2026 | R$21.27 | R$21.27 | R$21.27 |
| Mar 13, 2026 | R$21.47 | R$21.47 | R$21.47 |
| Mar 6, 2026 | R$21.39 | R$21.39 | R$21.39 |
| Feb 27, 2026 | R$20.90 | R$20.90 | R$20.90 |
| Feb 20, 2026 | R$20.43 | R$20.43 | R$20.43 |
| Feb 13, 2026 | R$20.43 | R$20.43 | R$20.43 |
| Feb 6, 2026 | R$19.82 | R$19.82 | R$19.82 |
| Jan 30, 2026 | R$19.70 | R$19.70 | R$19.70 |
| Jan 23, 2026 | R$19.77 | R$19.77 | R$19.77 |
| Jan 16, 2026 | R$19.77 | R$19.77 | R$19.77 |
| Jan 9, 2026 | R$19.77 | R$19.77 | R$19.77 |
| Jan 2, 2026 | R$19.80 | R$19.80 | R$19.80 |
| Dec 26, 2025 | R$19.80 | R$19.80 | R$19.80 |
| Dec 19, 2025 | R$19.80 | R$19.80 | R$19.80 |
| Dec 12, 2025 | R$20.02 | R$20.02 | R$20.02 |
| Dec 5, 2025 | R$19.91 | R$19.91 | R$19.91 |
| Nov 28, 2025 | R$19.78 | R$19.78 | R$19.78 |
| Nov 21, 2025 | R$19.84 | R$19.84 | R$19.84 |
| Nov 14, 2025 | R$19.84 | R$19.84 | R$19.84 |
| Nov 7, 2025 | R$19.88 | R$19.88 | R$19.88 |
| Oct 31, 2025 | R$19.54 | R$19.54 | R$19.54 |
| Oct 24, 2025 | R$19.34 | R$19.34 | R$19.34 |
| Oct 17, 2025 | R$18.97 | R$18.97 | R$18.97 |
| Oct 10, 2025 | R$18.97 | R$18.97 | R$18.97 |
| Oct 3, 2025 | R$18.88 | R$18.88 | R$18.88 |
| Sep 26, 2025 | R$18.92 | R$18.92 | R$18.92 |
| Sep 19, 2025 | R$19.14 | R$19.14 | R$19.14 |
| Sep 12, 2025 | R$19.14 | R$19.14 | R$19.14 |
| Sep 5, 2025 | R$19.21 | R$19.21 | R$19.21 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.