R$24.08Oct 16, 2026 · +10.92% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$24.08 | R$24.08 | R$24.08 |
| Oct 9, 2026 | R$23.73 | R$23.73 | R$23.73 |
| Oct 2, 2026 | R$22.76 | R$22.76 | R$22.76 |
| Sep 25, 2026 | R$22.91 | R$22.91 | R$22.91 |
| Sep 18, 2026 | R$23.34 | R$23.34 | R$23.34 |
| Sep 11, 2026 | R$23.06 | R$23.06 | R$23.06 |
| Sep 4, 2026 | R$22.14 | R$22.14 | R$22.14 |
| Aug 28, 2026 | R$22.28 | R$22.28 | R$22.28 |
| Aug 21, 2026 | R$22.63 | R$22.63 | R$22.63 |
| Aug 14, 2026 | R$22.40 | R$22.40 | R$22.40 |
| Aug 7, 2026 | R$21.91 | R$21.91 | R$21.91 |
| Jul 31, 2026 | R$21.71 | R$21.71 | R$21.71 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.