R$23.58Oct 16, 2026 · +10.08% since period start
12 daily closes. July 31, 2026 – October 16, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: Conab, Companhia Nacional de Abastecimento (portaldeinformacoes.conab.gov.br). Weekly prices by state, reproduced as published.
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 16, 2026 | R$23.58 | R$23.58 | R$23.58 |
| Oct 9, 2026 | R$23.23 | R$23.23 | R$23.23 |
| Oct 2, 2026 | R$22.97 | R$22.97 | R$22.97 |
| Sep 25, 2026 | R$22.46 | R$22.46 | R$22.46 |
| Sep 18, 2026 | R$22.23 | R$22.23 | R$22.23 |
| Sep 11, 2026 | R$22.18 | R$22.18 | R$22.18 |
| Sep 4, 2026 | R$22.00 | R$22.00 | R$22.00 |
| Aug 28, 2026 | R$21.99 | R$21.99 | R$21.99 |
| Aug 21, 2026 | R$22.21 | R$22.21 | R$22.21 |
| Aug 14, 2026 | R$22.16 | R$22.16 | R$22.16 |
| Aug 7, 2026 | R$21.79 | R$21.79 | R$21.79 |
| Jul 31, 2026 | R$21.42 | R$21.42 | R$21.42 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.