CEAGESP
RÚCULA HIDROPÔNICA · -
CEAGESP SP · BRL/cx4kg
R$45.05Oct 23, 2026 · +55.24% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$45.05 | R$40.04 | R$50.05 |
| Oct 21, 2026 | R$41.42 | R$37.16 | R$45.68 |
| Oct 19, 2026 | R$43.20 | R$37.31 | R$48.91 |
| Oct 16, 2026 | R$43.91 | R$37.57 | R$50.54 |
| Oct 14, 2026 | R$44.76 | R$38.37 | R$51.29 |
| Oct 9, 2026 | R$54.75 | R$49.74 | R$59.72 |
| Oct 7, 2026 | R$56.48 | R$51.48 | R$61.48 |
| Oct 5, 2026 | R$59.42 | R$53.75 | R$65.07 |
| Oct 2, 2026 | R$63.04 | R$57.40 | R$68.67 |
| Sep 30, 2026 | R$61.42 | R$55.22 | R$67.60 |
| Sep 28, 2026 | R$58.63 | R$51.56 | R$65.68 |
| Sep 25, 2026 | R$70.39 | R$62.78 | R$78.00 |
| Sep 23, 2026 | R$61.42 | R$55.06 | R$67.80 |
| Sep 21, 2026 | R$62.81 | R$56.52 | R$69.11 |
| Sep 18, 2026 | R$56.12 | R$50.42 | R$61.64 |
| Sep 16, 2026 | R$48.34 | R$44.36 | R$51.82 |
| Sep 14, 2026 | R$51.13 | R$45.35 | R$56.50 |
| Sep 11, 2026 | R$42.02 | R$37.88 | R$45.74 |
| Sep 9, 2026 | R$41.16 | R$37.63 | R$43.96 |
| Sep 4, 2026 | R$29.02 | R$25.71 | R$31.47 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.