CEAGESP
COUVE-FLOR · 08 CABEÇAS
CEAGESP SP · BRL/cx12kg
R$37.35Oct 23, 2026 · +21.15% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$37.35 | R$33.84 | R$41.07 |
| Oct 21, 2026 | R$36.76 | R$33.93 | R$39.85 |
| Oct 19, 2026 | R$31.70 | R$28.37 | R$34.91 |
| Oct 16, 2026 | R$34.43 | R$30.71 | R$37.90 |
| Oct 14, 2026 | R$37.17 | R$33.23 | R$41.16 |
| Oct 9, 2026 | R$34.96 | R$30.98 | R$38.67 |
| Oct 7, 2026 | R$34.27 | R$30.36 | R$37.89 |
| Oct 5, 2026 | R$36.55 | R$32.44 | R$40.14 |
| Oct 2, 2026 | R$46.30 | R$41.95 | R$50.34 |
| Sep 30, 2026 | R$47.32 | R$42.95 | R$51.36 |
| Sep 28, 2026 | R$51.06 | R$46.44 | R$55.52 |
| Sep 25, 2026 | R$50.05 | R$45.39 | R$54.55 |
| Sep 23, 2026 | R$46.90 | R$42.54 | R$50.95 |
| Sep 21, 2026 | R$54.54 | R$49.55 | R$59.55 |
| Sep 18, 2026 | R$45.02 | R$42.00 | R$47.23 |
| Sep 16, 2026 | R$37.03 | R$34.04 | R$39.57 |
| Sep 14, 2026 | R$38.78 | R$35.78 | R$41.29 |
| Sep 11, 2026 | R$26.90 | R$23.53 | R$29.46 |
| Sep 9, 2026 | R$26.63 | R$23.56 | R$29.13 |
| Sep 4, 2026 | R$30.83 | R$27.16 | R$34.44 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.