CEAGESP
BRÓCOLOS NINJA · 08 CABEÇAS
CEAGESP SP · BRL/cx12kg
R$46.68Oct 23, 2026 · +41.97% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$46.68 | R$45.37 | R$48.00 |
| Oct 21, 2026 | R$43.08 | R$40.60 | R$45.20 |
| Oct 19, 2026 | R$41.81 | R$39.08 | R$44.04 |
| Oct 16, 2026 | R$41.73 | R$37.53 | R$44.85 |
| Oct 14, 2026 | R$43.27 | R$37.98 | R$47.65 |
| Oct 9, 2026 | R$40.99 | R$36.35 | R$45.17 |
| Oct 7, 2026 | R$41.91 | R$37.43 | R$45.92 |
| Oct 5, 2026 | R$43.88 | R$39.28 | R$47.92 |
| Oct 2, 2026 | R$53.66 | R$48.17 | R$58.35 |
| Sep 30, 2026 | R$54.92 | R$50.40 | R$59.42 |
| Sep 28, 2026 | R$58.56 | R$52.96 | R$64.21 |
| Sep 25, 2026 | R$60.88 | R$55.23 | R$66.32 |
| Sep 23, 2026 | R$61.92 | R$56.12 | R$67.29 |
| Sep 21, 2026 | R$65.14 | R$57.57 | R$72.72 |
| Sep 18, 2026 | R$60.70 | R$51.91 | R$66.90 |
| Sep 16, 2026 | R$46.52 | R$41.08 | R$51.56 |
| Sep 14, 2026 | R$48.71 | R$42.40 | R$55.01 |
| Sep 11, 2026 | R$37.38 | R$34.14 | R$40.38 |
| Sep 9, 2026 | R$35.24 | R$32.12 | R$38.31 |
| Sep 4, 2026 | R$32.88 | R$28.97 | R$35.68 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.