CEAGESP
PEPINO JAPONÊS · 3A
CEAGESP SP · BRL/kg
R$3.67Oct 23, 2026 · -23.06% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$3.67 | R$3.38 | R$3.95 |
| Oct 21, 2026 | R$3.90 | R$3.60 | R$4.20 |
| Oct 19, 2026 | R$4.16 | R$3.82 | R$4.50 |
| Oct 16, 2026 | R$3.89 | R$3.58 | R$4.20 |
| Oct 14, 2026 | R$4.14 | R$3.83 | R$4.43 |
| Oct 9, 2026 | R$3.47 | R$3.19 | R$3.75 |
| Oct 7, 2026 | R$3.04 | R$2.77 | R$3.29 |
| Oct 5, 2026 | R$3.01 | R$2.73 | R$3.29 |
| Oct 2, 2026 | R$3.13 | R$2.85 | R$3.39 |
| Sep 30, 2026 | R$3.77 | R$3.49 | R$4.06 |
| Sep 28, 2026 | R$4.66 | R$4.16 | R$5.15 |
| Sep 25, 2026 | R$4.86 | R$4.41 | R$5.33 |
| Sep 23, 2026 | R$5.27 | R$4.72 | R$5.84 |
| Sep 21, 2026 | R$5.11 | R$4.54 | R$5.66 |
| Sep 18, 2026 | R$5.62 | R$5.26 | R$5.98 |
| Sep 16, 2026 | R$6.50 | R$5.96 | R$7.02 |
| Sep 14, 2026 | R$7.83 | R$7.27 | R$8.40 |
| Sep 11, 2026 | R$6.43 | R$5.97 | R$6.90 |
| Sep 9, 2026 | R$5.05 | R$4.73 | R$5.36 |
| Sep 4, 2026 | R$4.77 | R$4.31 | R$5.22 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.