CEAGESP
PEPINO JAPONÊS · 1A
CEAGESP SP · BRL/kg
R$1.75Oct 23, 2026 · -26.16% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$1.75 | R$1.53 | R$1.96 |
| Oct 21, 2026 | R$1.99 | R$1.75 | R$2.22 |
| Oct 19, 2026 | R$2.07 | R$1.83 | R$2.32 |
| Oct 16, 2026 | R$1.97 | R$1.73 | R$2.20 |
| Oct 14, 2026 | R$2.10 | R$1.86 | R$2.34 |
| Oct 9, 2026 | R$1.77 | R$1.54 | R$1.97 |
| Oct 7, 2026 | R$1.65 | R$1.43 | R$1.85 |
| Oct 5, 2026 | R$1.56 | R$1.32 | R$1.80 |
| Oct 2, 2026 | R$1.67 | R$1.45 | R$1.90 |
| Sep 30, 2026 | R$1.88 | R$1.66 | R$2.10 |
| Sep 28, 2026 | R$2.58 | R$2.06 | R$3.12 |
| Sep 25, 2026 | R$2.83 | R$2.35 | R$3.34 |
| Sep 23, 2026 | R$2.79 | R$2.33 | R$3.24 |
| Sep 21, 2026 | R$2.79 | R$2.34 | R$3.22 |
| Sep 18, 2026 | R$3.48 | R$2.92 | R$4.03 |
| Sep 16, 2026 | R$3.49 | R$2.91 | R$4.07 |
| Sep 14, 2026 | R$4.67 | R$4.07 | R$5.28 |
| Sep 11, 2026 | R$3.51 | R$3.17 | R$3.86 |
| Sep 9, 2026 | R$2.57 | R$2.26 | R$2.88 |
| Sep 4, 2026 | R$2.37 | R$1.91 | R$2.81 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.