CEAGESP
PEPINO CAIPIRA · 2A
CEAGESP SP · BRL/kg
R$2.13Oct 23, 2026 · -36.23% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$2.13 | R$1.84 | R$2.40 |
| Oct 21, 2026 | R$2.46 | R$2.21 | R$2.74 |
| Oct 19, 2026 | R$2.90 | R$2.62 | R$3.18 |
| Oct 16, 2026 | R$2.79 | R$2.52 | R$3.08 |
| Oct 14, 2026 | R$2.60 | R$2.33 | R$2.89 |
| Oct 9, 2026 | R$2.33 | R$2.07 | R$2.61 |
| Oct 7, 2026 | R$2.21 | R$1.95 | R$2.48 |
| Oct 5, 2026 | R$2.43 | R$2.22 | R$2.65 |
| Oct 2, 2026 | R$2.73 | R$2.42 | R$3.04 |
| Sep 30, 2026 | R$3.45 | R$3.16 | R$3.71 |
| Sep 28, 2026 | R$3.12 | R$2.57 | R$3.68 |
| Sep 25, 2026 | R$3.43 | R$2.99 | R$3.89 |
| Sep 23, 2026 | R$3.64 | R$3.07 | R$4.18 |
| Sep 21, 2026 | R$3.68 | R$3.12 | R$4.23 |
| Sep 18, 2026 | R$4.36 | R$4.01 | R$4.71 |
| Sep 16, 2026 | R$3.94 | R$3.41 | R$4.44 |
| Sep 14, 2026 | R$3.47 | R$2.91 | R$4.02 |
| Sep 11, 2026 | R$3.54 | R$3.22 | R$3.84 |
| Sep 9, 2026 | R$3.58 | R$3.23 | R$3.88 |
| Sep 4, 2026 | R$3.34 | R$2.80 | R$3.84 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.