CEAGESP
CARÁ · 2A
CEAGESP SP · BRL/kg
R$3.82Oct 23, 2026 · -1.29% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$3.82 | R$3.49 | R$4.12 |
| Oct 21, 2026 | R$3.93 | R$3.54 | R$4.31 |
| Oct 19, 2026 | R$3.70 | R$3.36 | R$4.02 |
| Oct 16, 2026 | R$3.75 | R$3.42 | R$4.08 |
| Oct 14, 2026 | R$3.57 | R$3.24 | R$3.90 |
| Oct 9, 2026 | R$3.42 | R$3.03 | R$3.82 |
| Oct 7, 2026 | R$3.52 | R$3.13 | R$3.90 |
| Oct 5, 2026 | R$4.08 | R$3.72 | R$4.45 |
| Oct 2, 2026 | R$3.90 | R$3.63 | R$4.19 |
| Sep 30, 2026 | R$3.83 | R$3.56 | R$4.12 |
| Sep 28, 2026 | R$3.89 | R$3.44 | R$4.33 |
| Sep 25, 2026 | R$4.35 | R$4.01 | R$4.70 |
| Sep 23, 2026 | R$3.89 | R$3.41 | R$4.38 |
| Sep 21, 2026 | R$3.84 | R$3.39 | R$4.31 |
| Sep 18, 2026 | R$3.58 | R$3.19 | R$3.99 |
| Sep 16, 2026 | R$3.52 | R$3.08 | R$3.97 |
| Sep 14, 2026 | R$3.67 | R$3.19 | R$4.15 |
| Sep 11, 2026 | R$4.17 | R$3.90 | R$4.45 |
| Sep 9, 2026 | R$4.17 | R$3.89 | R$4.44 |
| Sep 4, 2026 | R$3.87 | R$3.51 | R$4.21 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.