CEAGESP
PITAIA IMP. COLÔMBIA · -
CEAGESP SP · BRL/kg
R$52.71Oct 23, 2026 · -1.62% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$52.71 | R$50.00 | R$55.42 |
| Oct 21, 2026 | R$53.33 | R$50.00 | R$56.67 |
| Oct 19, 2026 | R$82.50 | R$80.00 | R$85.00 |
| Oct 16, 2026 | R$82.50 | R$80.00 | R$85.00 |
| Oct 14, 2026 | R$76.29 | R$73.98 | R$78.60 |
| Oct 9, 2026 | R$54.41 | R$50.01 | R$58.82 |
| Oct 7, 2026 | R$53.33 | R$50.00 | R$56.67 |
| Oct 5, 2026 | R$53.48 | R$50.13 | R$56.80 |
| Oct 2, 2026 | R$51.90 | R$47.08 | R$56.74 |
| Sep 30, 2026 | R$53.51 | R$50.17 | R$56.85 |
| Sep 28, 2026 | R$53.60 | R$50.27 | R$56.13 |
| Sep 25, 2026 | R$55.61 | R$52.27 | R$57.77 |
| Sep 23, 2026 | R$54.00 | R$50.67 | R$56.33 |
| Sep 21, 2026 | R$54.45 | R$51.11 | R$56.47 |
| Sep 18, 2026 | R$64.00 | R$60.00 | R$68.00 |
| Sep 16, 2026 | R$63.18 | R$59.20 | R$67.16 |
| Sep 14, 2026 | R$54.56 | R$51.42 | R$57.70 |
| Sep 11, 2026 | R$50.81 | R$47.48 | R$54.14 |
| Sep 9, 2026 | R$53.33 | R$50.00 | R$56.67 |
| Sep 4, 2026 | R$53.58 | R$50.76 | R$56.40 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.