CEAGESP
PÊSSEGO KAMPAI · CALIBRE 4
CEAGESP SP · BRL/kg
R$11.39Oct 23, 2026 · -54.44% since period start
19 daily closes. September 9, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$11.39 | R$10.73 | R$11.92 |
| Oct 21, 2026 | R$11.89 | R$11.07 | R$12.75 |
| Oct 19, 2026 | R$10.30 | R$9.50 | R$11.01 |
| Oct 16, 2026 | R$12.32 | R$11.12 | R$13.84 |
| Oct 14, 2026 | R$11.31 | R$10.39 | R$12.52 |
| Oct 9, 2026 | R$8.75 | R$7.97 | R$9.46 |
| Oct 7, 2026 | R$11.33 | R$10.76 | R$11.99 |
| Oct 5, 2026 | R$8.66 | R$8.20 | R$9.17 |
| Oct 2, 2026 | R$10.89 | R$10.39 | R$11.24 |
| Sep 30, 2026 | R$12.65 | R$11.80 | R$13.44 |
| Sep 28, 2026 | R$10.33 | R$10.00 | R$10.83 |
| Sep 25, 2026 | R$17.89 | R$16.17 | R$19.21 |
| Sep 23, 2026 | R$16.90 | R$15.30 | R$17.98 |
| Sep 21, 2026 | R$14.17 | R$13.33 | R$15.00 |
| Sep 18, 2026 | R$18.51 | R$17.51 | R$19.51 |
| Sep 16, 2026 | R$19.00 | R$18.00 | R$20.00 |
| Sep 14, 2026 | R$19.00 | R$18.00 | R$20.00 |
| Sep 11, 2026 | R$25.00 | R$20.00 | R$30.00 |
| Sep 9, 2026 | R$25.00 | R$20.00 | R$30.00 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.