CEAGESP
PÊSSEGO KAMPAI · CALIBRE 3
CEAGESP SP · BRL/kg
R$9.67Oct 23, 2026 · -30.93% since period start
15 daily closes. September 18, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$9.67 | R$9.14 | R$10.13 |
| Oct 21, 2026 | R$9.81 | R$8.93 | R$10.71 |
| Oct 19, 2026 | R$9.05 | R$8.55 | R$9.47 |
| Oct 16, 2026 | R$10.44 | R$9.69 | R$11.12 |
| Oct 14, 2026 | R$9.58 | R$8.76 | R$10.39 |
| Oct 9, 2026 | R$7.31 | R$6.65 | R$7.97 |
| Oct 7, 2026 | R$10.03 | R$9.30 | R$10.76 |
| Oct 5, 2026 | R$7.57 | R$6.99 | R$8.20 |
| Oct 2, 2026 | R$9.89 | R$9.57 | R$10.39 |
| Sep 30, 2026 | R$10.27 | R$9.48 | R$11.12 |
| Sep 28, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Sep 25, 2026 | R$14.71 | R$12.84 | R$16.17 |
| Sep 23, 2026 | R$14.07 | R$12.77 | R$14.99 |
| Sep 21, 2026 | R$11.67 | R$10.00 | R$13.33 |
| Sep 18, 2026 | R$14.00 | R$13.00 | R$15.00 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.