CEAGESP
PERA WILLIAMS IMP. · 80 - 110 FRUTOS
CEAGESP SP · BRL/kg
R$10.86Oct 23, 2026 · +13.01% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$10.86 | R$10.30 | R$11.41 |
| Oct 21, 2026 | R$10.91 | R$10.38 | R$11.46 |
| Oct 19, 2026 | R$10.96 | R$10.41 | R$11.51 |
| Oct 16, 2026 | R$10.91 | R$10.37 | R$11.45 |
| Oct 14, 2026 | R$10.88 | R$10.40 | R$11.37 |
| Oct 9, 2026 | R$10.73 | R$10.29 | R$11.11 |
| Oct 7, 2026 | R$10.73 | R$10.29 | R$11.10 |
| Oct 5, 2026 | R$11.07 | R$10.61 | R$11.48 |
| Oct 2, 2026 | R$8.63 | R$8.23 | R$9.03 |
| Sep 30, 2026 | R$8.10 | R$7.79 | R$8.40 |
| Sep 28, 2026 | R$10.58 | R$10.02 | R$11.13 |
| Sep 25, 2026 | R$10.48 | R$9.92 | R$11.04 |
| Sep 23, 2026 | R$11.09 | R$10.34 | R$11.64 |
| Sep 21, 2026 | R$8.50 | R$8.05 | R$8.94 |
| Sep 18, 2026 | R$11.83 | R$11.42 | R$12.17 |
| Sep 16, 2026 | R$12.43 | R$12.08 | R$12.70 |
| Sep 14, 2026 | R$11.26 | R$10.73 | R$11.81 |
| Sep 11, 2026 | R$10.37 | R$9.83 | R$10.90 |
| Sep 9, 2026 | R$9.93 | R$9.47 | R$10.39 |
| Sep 4, 2026 | R$9.61 | R$9.23 | R$10.00 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.