CEAGESP
PERA ROCHA IMP. · A GRANEL
CEAGESP SP · BRL/kg
R$11.04Oct 23, 2026 · -21.14% since period start
19 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$11.04 | R$10.55 | R$11.54 |
| Oct 21, 2026 | R$10.34 | R$9.83 | R$10.84 |
| Oct 19, 2026 | R$11.69 | R$11.18 | R$12.19 |
| Oct 16, 2026 | R$11.65 | R$11.10 | R$12.19 |
| Oct 14, 2026 | R$11.51 | R$11.01 | R$12.00 |
| Oct 9, 2026 | R$10.79 | R$10.26 | R$11.34 |
| Oct 7, 2026 | R$12.23 | R$11.42 | R$13.02 |
| Oct 5, 2026 | R$11.90 | R$11.20 | R$12.57 |
| Oct 2, 2026 | R$11.66 | R$10.75 | R$12.57 |
| Sep 30, 2026 | R$11.82 | R$11.27 | R$12.34 |
| Sep 28, 2026 | R$11.66 | R$11.00 | R$12.33 |
| Sep 25, 2026 | R$12.00 | R$11.00 | R$13.00 |
| Sep 23, 2026 | R$12.00 | R$11.00 | R$13.00 |
| Sep 21, 2026 | R$12.02 | R$11.05 | R$13.00 |
| Sep 18, 2026 | R$11.45 | R$10.60 | R$12.30 |
| Sep 16, 2026 | R$12.25 | R$11.48 | R$13.00 |
| Sep 14, 2026 | R$10.92 | R$10.32 | R$11.53 |
| Sep 11, 2026 | R$12.60 | R$12.05 | R$13.09 |
| Sep 4, 2026 | R$14.00 | R$13.00 | R$15.00 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.