CEAGESP
PERA DANJOU IMP. · 80 - 110 FRUTOS
CEAGESP SP · BRL/kg
R$8.03Oct 23, 2026 · +0.50% since period start
20 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$8.03 | R$7.76 | R$8.32 |
| Oct 21, 2026 | R$8.03 | R$7.74 | R$8.30 |
| Oct 19, 2026 | R$8.08 | R$7.80 | R$8.37 |
| Oct 16, 2026 | R$8.08 | R$7.80 | R$8.37 |
| Oct 14, 2026 | R$8.02 | R$7.73 | R$8.29 |
| Oct 9, 2026 | R$8.31 | R$8.02 | R$8.58 |
| Oct 7, 2026 | R$8.20 | R$7.92 | R$8.46 |
| Oct 5, 2026 | R$8.38 | R$8.09 | R$8.65 |
| Oct 2, 2026 | R$8.09 | R$7.82 | R$8.34 |
| Sep 30, 2026 | R$8.12 | R$7.85 | R$8.40 |
| Sep 28, 2026 | R$8.82 | R$8.53 | R$9.12 |
| Sep 25, 2026 | R$8.61 | R$8.32 | R$8.89 |
| Sep 23, 2026 | R$8.52 | R$8.22 | R$8.82 |
| Sep 21, 2026 | R$8.51 | R$8.22 | R$8.83 |
| Sep 18, 2026 | R$7.92 | R$7.73 | R$8.07 |
| Sep 16, 2026 | R$7.92 | R$7.71 | R$8.07 |
| Sep 14, 2026 | R$7.59 | R$7.34 | R$7.82 |
| Sep 11, 2026 | R$8.44 | R$8.00 | R$8.88 |
| Sep 9, 2026 | R$7.97 | R$7.60 | R$8.33 |
| Sep 4, 2026 | R$7.99 | R$7.78 | R$8.15 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.