CEAGESP
CUPUAÇU · -
CEAGESP SP · BRL/kg
R$8.48Oct 23, 2026 · -5.78% since period start
18 daily closes. September 4, 2026 – October 23, 2026.
Reference day in São Paulo time. Close = last observation of the day; low/high use the published minimum and maximum when the source has them. Source: CEAGESP price guide (ceagesp.gov.br/cotacoes).
Table view
| Date | Close | Low | High |
|---|---|---|---|
| Oct 23, 2026 | R$8.48 | R$7.88 | R$9.08 |
| Oct 21, 2026 | R$7.92 | R$7.50 | R$8.33 |
| Oct 19, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Oct 16, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Oct 14, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Oct 9, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Oct 7, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Oct 5, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Oct 2, 2026 | R$8.41 | R$7.73 | R$9.10 |
| Sep 30, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Sep 28, 2026 | R$9.17 | R$8.33 | R$10.00 |
| Sep 21, 2026 | R$6.67 | R$6.25 | R$7.08 |
| Sep 18, 2026 | R$7.50 | R$7.08 | R$7.92 |
| Sep 16, 2026 | R$7.34 | R$6.92 | R$7.77 |
| Sep 14, 2026 | R$8.28 | R$7.62 | R$8.94 |
| Sep 11, 2026 | R$5.53 | R$4.88 | R$6.19 |
| Sep 9, 2026 | R$5.41 | R$4.72 | R$6.11 |
| Sep 4, 2026 | R$9.00 | R$8.00 | R$10.00 |
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.